CJ Brown Resevoir (Buck Creek State Park)
3:18 AM
7:21 AM
6:15 PM
Current conditions at 2/19 2:56 AM - SPRINGFIELD MUNI - 15 km away.
Wind Forecast
Feb-19 Wednesday 19-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 6 | 6 | 5 | 5 | 7 | 5 | 4 | |||
Temp F | 3 | 7 | 7 | 9 | 12 | 14 | 9 | 5 | |||
Precip (mm/3hr) | 0.9 | ||||||||||
Snow Depth (cm) | 3.6 | 3.6 | 3.7 | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | |||
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 8 | 9 | 12 | 15 | 15 | 14 | 14 | |||
Temp F | 7 | 10 | 9 | 10 | 12 | 14 | 14 | 16 | |||
Precip (mm/3hr) | 1.2 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Snow Depth (cm) | 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | |||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 8 | 7 | 6 | 5 | 3 | |||
Temp F | 16 | 14 | 12 | 14 | 19 | 23 | 18 | 9 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Snow Depth (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 2 | 4 | 8 | 7 | 6 | 6 | |||
Temp F | 3 | 0 | 0 | 10 | 21 | 25 | 23 | 14 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 | |||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 5 | 7 | 8 | 8 | 8 | 10 | |||
Temp F | 14 | 10 | 9 | 18 | 28 | 32 | 27 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | |||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 16 | 16 | 13 | 10 | 9 | ||||
Temp F | 27 | 27 | 28 | 34 | 37 | 39 | 37 | ||||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Snow Depth (cm) | 4.0 | 4.0 | 4.0 | 4.0 | 3.7 | 3.2 | 2.8 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SPRINGFIELD MUNI | KSGH | 2/19 2:56 AM | 15.3 | 6 | Active | ||
DAYTON | KDAY | 2/19 2:56 AM | 41.5 | 12 | Active | ||
URBANA | KI74 | 2/19 2:55 AM | 20.5 | 5 | Active | ||
WRIGHT PATERSON | KFFO | 2/19 2:55 AM | 29.4 | 7 | Active | ||
MARYSVILLE | KMRT | 2/19 2:55 AM | 44.3 | 6 | Active | ||
COLUMBUS/BOLTON | KTZR | 2/19 2:55 AM | 51.8 | 4 | Active | ||
EW8053 Springfield | E8053 | 4.8 | Active | ||||
54-IR 70 @ US 40 | OH046 | 5.0 | Active | ||||
N8WEL Springfield | AV165 | 5.0 | Active | ||||
N8JE Springfield | AR391 | 9.7 | Active | ||||
19-US68 @ SLM 1.4 | OH019 | 10.8 | Active | ||||
EW7063 Springfield | E7063 | 12.1 | Active | ||||
LONDON | KUYF | 23.1 | Active | ||||
DAYTON-JACKSON | KI19 | 37.2 | Active | ||||
BELLEFONTAINE | KEDJ | 46.9 | Active | ||||
WASHINGTON COURT | KI23 | 50.5 | Active | ||||
COLUMBUS/BOLTON | K2I4 | 51.8 | Active |
Spot Details
-Excellent spot for kiteboarding on the water in southwest ohio. Perfect with a SW wind for cross on shore wind. Huge beach, just watch out during the spring and summer cause the beach gets crowded so be careful so not to get kiteboarding banned.